HISTORY
CLOSE
ALL
SHIPS
PORTS
REGIONS
Your history is currently empty!

Ships List with Details and Live Maps

Find out any Vessel in the Marine Vessel Traffic database, currently containing more than 160,000 ships. View them on the live map. Use filters below to narrow down your search results.

Flag IMO ⇅   MMSI ⇅   Vessel name ⇅   Call Sign Type ⇅   Length ⇅   Beam ⇅   Live Map & info
9312975 351249000 NYK OCEANUS 3EMR8 Cargo 336 m / 1102 ft 45 m / 148 ft
9312999 352822000 NYK ORION 3EPU6 Cargo 336 m / 1102 ft 45 m / 148 ft
9337664 353025000 NYK DEMETER 3ENV5 Cargo 294 m / 965 ft 32 m / 105 ft
9337638 354212000 NYK METEOR 3ENA9 Cargo 294 m / 965 ft 32 m / 105 ft
9337640 354891000 NYK NEBULA 3ENG6 Cargo 294 m / 965 ft 32 m / 105 ft
9337626 355433000 NYK CONSTELLATION 3FCZ6 Cargo 294 m / 965 ft 32 m / 105 ft
9419632 356629000 NYK PAULA 3FJC7 Cargo 210 m / 689 ft 30 m / 98 ft
9416965 357175000 NYK REMUS 3FPB5 Cargo 294 m / 965 ft 32 m / 105 ft
9416977 371449000 NYK RIGEL 3FNL8 Cargo 294 m / 965 ft 32 m / 105 ft
9312781 372218000 NYK VEGA 3EIJ5 Cargo 338 m / 1109 ft 45 m / 148 ft
Found 13 vessels