OOCL CONTAINER TRACKER

Flag IMO ▾ MMSI ⇅   Vessel name ⇅   Call Sign Type ⇅   Length ⇅   Beam ⇅   Live Map & info
9776224 477147600 OOCL INDONESIA VRRH6 Cargo 400 59
9776212 477121200 OOCL SCANDINAVIA VRRB8 Cargo 400 59
9776200 477103800 OOCL UNITED KINGDOM VRQZ8 Cargo 400 59
9776195 477100400 OOCL JAPAN n.a Cargo n.a n.a
9776183 477035800 OOCL GERMANY VRPV3 Cargo 400 59
9776171 477333500 OOCL HONG KONG VRQL9 Cargo 400 59
9628001 477293200 OOCL SINGAPORE VRMY9 Cargo 366 48
9627992 477293100 OOCL KOREA VRMX7 Cargo 366 48
9627980 477220100 OOCL MALAYSIA VRME6 Cargo 366 48
9627978 477220200 OOCL BANGKOK VRMF3 Cargo 366 48
Found 70 vessels