

VIP account gives you access to over 160,000 vessels details such as:
VESSEL INFORMATION | |
---|---|
Name | GEFEST |
Former names (up to year) | - |
Ship type, detailed | General Cargo Ship |
Ship type, AIS | Cargo |
Navigational Status | Active, Commissioned |
Flag | Russian Federation |
Home Port | - |
IMO | 8359237 |
MMSI | 273614960 |
Call Sign | UBQY5 |
Built | 2021 |
Age | 2 years |
Builder | - |
Gross Tonnage | 2966 |
Summer DWT | 4391 |
Length | 95 m / 312 ft |
Beam | 18 m / 59 ft |
MANAGEMENT | |
---|---|
Registered Shipowner | Available with VIP account |
Address | Available with VIP account |
All shipping companies on this address | 1 company |
Location | show on map |
Contacts | details |
Ship acquired | Available with VIP account |
All ships of this registered owner | fleet analysis Coming soon (4 ships) |
Ship Manager | Available with VIP account |
Address | Available with VIP account |
All shipping companies on this address | 1 company |
Location | show on map |
Contacts | details |
Under this management | Available with VIP account |
All managed ships | fleet analysis Coming soon (4 ships) |
All managed companies | 1 company |
ISM Manager | - |
Address | - |
All shipping companies on this address | - |
Location | - |
Contacts | - |
Under this management | - |
All ISM managed ships | - |
All ISM managed companies | - |
CURRENT POSITION MAP |
---|
Can't see your ship on the map? Try Dual Track
|
Can't see your ship on the map? Try Dual Track
|
CLASSIFICATION SOCIETY | |
---|---|
Name | Available with VIP account |
Class Certificate | Available with VIP account |
Date | Available with VIP account |
Ships surveyed by this class | fleet analysis Coming soon (4868 ships) |
Companies surveyed by this class | view list Coming soon (2466 companies) |
SURVEYS | |
---|---|
Performed by | Available with VIP account |
Class Renewal Survey (Last) | Available with VIP account |
Class Renewal Survey (Next) | Available with VIP account |
Full Specifications (may require registration) |
Hull, Machinery, Builder, Dimensions, Tonnage, Capacity, Loadline, Class Records, Home Port |
DISCLAIMER
GEFEST current position is received by AIS. Technical specifications, tonnages and management details are derived from Marine Vessel Traffic database. The data is for informational purposes only and Marine Vessel Traffic is not responsible for the accuracy and reliability of GEFEST data.