

Flag | IMO ⇅ | MMSI ⇅ | Vessel name ⇅ | Call Sign | Type ⇅ | Length ⇅ | Beam ⇅ | Live Map & info |
|
1 | 368895000 | USS Donald Cook (DDG-75) | NDGC | Military OPS | 154 | 20 | Track on Map |
|
1 | 368891000 | USS Philippine Sea (CG-58) | NWIN | Military OPS | 173 | 17 | Track on Map |
|
1 | 368884000 | USCGC James (WMSL-754) | NJAM | Military OPS | 127 | 16 | Track on Map |
|
1 | 368883000 | USCGC Hamilton (WMSL-753) | NMAG | Military OPS | 127 | 16 | Track on Map |
|
1 | 368879000 | USS Gettysburg (CG-64) | NGTB | Military OPS | 173 | 17 | Track on Map |
|
1 | 368877000 | USS Anzio (CG-68) | NZIO | Military OPS | 173 | 17 | Track on Map |
|
1 | 431999502 | KURAMA | n.a. | Military OPS | 159 | 18 | Track on Map |
|
1 | 389908000 | USS Preble (DDG-88) | NPBL | Military OPS | 156 | 20 | Track on Map |
![]() |
1 | 382933000 | USS Dewey (DDG-105) | NGBE | Military OPS | 156 | 20 | Track on Map |
|
1 | 370852000 | USS Wayne E. Meyer (DDG-108) | NFOA | Military OPS | 156 | 20 | Track on Map |