HISTORY
CLOSE
ALL
SHIPS
PORTS
REGIONS
Your history is currently empty!
Register and become VIP to continue using FULL SCREEN option or wait 24 hours!
REGISTER
CLOSE

TALL SHIPS Tracker

Top 79 Tall Ships list with details and current position. Check their nationality, year of build, length, beam, etc.

Map Selector
Rank Flag Vessel Name Nationality Built Masts Rig Length Beam
1 Sedov Russia 1921 4 Barque 117,5 14,6
2 Kruzenshtern Russia 1926 4 Barque 114,5 14
3 Nippon Maru II Japan 1984 4 Barque 110,9 13,85
4 Kaiwo Maru II Japan 1989 4 Barque 110 13,8
5 Esmeralda Chile 1946 4 Barquentine 109,8 13,1
6 Khersones Russia 1989 3 Full rigged ship 109 14
7 Druzhba Ukraine 1987 3 Full rigged ship 108,6 14
8 Mir Russia 1987 3 Full rigged ship 108,6 14
9 Pallada Russia 1989 3 Full rigged ship 108,6 14
10 Libertad Argentina 1960 3 Full rigged ship 104 14
11 Dar Mlodziezy Poland 1982 3 Full rigged ship 94,8 14
12 Juan Sebastian de Elcano Spain 1928 4 Topsail Schooner 94,13 13,1
13 Sagres III Portugal 1938 3 Barque 90 11,9
14 Cuauhtemoc Mexico 1982 3 Barque 90 12
15 Amerigo Vespucci Italy 1931 3 Full rigged ship 82,4 15,8
16 Mircea Romania 1938 3 Barque 82 12
17 Gorch Fock I Germany 1958 3 Barque 81,4 12
18 Simon Bolivar Venezuela 1979 3 Barque 81 10
19 Eagle United States 1936 3 Barque 80,7 11,9
20 Statsraad Lehmkuhl Norway 1914 3 Barque 78,69 12,6
21 Gorch Fock II Germany 1958 3 Barque 76 10,58
22 Cisne Branco Brazil 1999 3 Full rigged ship 76 10,5
23 Gloria Colombia 1968 3 Barque 76 10,7
24 Guayas Ecuador 1977 3 Barque 76 9
25 James Craig Australia 1874 3 Barque 72 10
26 Mercator Belgium 1932 3 Barquentine 68 11,9
27 Creoula Portugal 1937 4 Schooner 67,52 9,9
28 Stad Amsterdam Netherlands 2000 3 Full rigged ship 66,56 10,59
29 Alexander Von Humboldt II Germany 2011 3 Barque 65 10
30 Danmark Denmark 1933 3 Full rigged ship 64,98 10,1
31 Grossherzogin Elizabeth Germany 1909 3 Gaff Schooner 64 8
32 Star of India United States 1863 3 Barque 62,5 10,7
33 Alexander Von Humboldt Germany 2008 3 Barque 62,5 8
34 Santa Maria Manuela Portugal 1937 4 Schooner 62,4 9,9
35 Constitution United States 1797 3 Full rigged ship 62 n.a.
36 Eendracht Netherlands 1989 3 Gaff Schooner 59,7 12,3
37 Eugene Eugenides Greece 1929 3 Topgallant Schooner 59,4 9,2
38 Sunset United Kingdom 2000 2 Brig 59,35 9,98
39 Palinuro Italy 1934 3 Barquentine 58,7 10,1
40 Christian Radich Norway 1937 3 Full rigged ship 58,55 9,76
41 Belem France 1895 3 Barque 57 8,8
42 Sorlandet Norway 1927 3 Full rigged ship 56,7 8,86
43 Surprise United States 1970 3 Full rigged ship 54,6 9,8
44 Sudarshini India 2011 3 Barque 54 10
45 Tarangini India 1995 3 Barque 54 8,5
46 Varuna India 1981 3 Barque 54 8,5
47 US Brig Niagara United States 1988 2 Brig 54 9,2
48 Gazela Primeiro United States 1901 3 Barquentine 54 8
49 Lord Nelson United Kingdom 1985 3 Barque 52,5 8,65
50 Georg Stage II Denmark 1935 3 Full rigged ship 51,21 8,51
51 Capitain Miranda Uruguay 1930 3 Staysail Schooner 50,3 7,9
52 Roald Amundsen Germany 1952 2 Brig 50,17 7
53 Thor Heyerdahl Germany 1930 3 Topsail Schooner 49,83 6,53
54 Dewaruci Indonesia 1953 3 Barquentine 49,7 9,4
55 Golden Quest Tuvalu 1945 3 Barque 48 7,5
56 Elissa United States 1877 3 Barque 45,57 8,5
57 Spirit of New Zealand New Zealand 1986 3 Barquentine 45,2 10
58 Shabab Oman Oman 1971 3 Barquentine 43,9 8,59
59 Picton Castle Canada 1928 3 Barque 42,96 7,24
60 Creole United Kingdom 1927 3 Schooner 42,7 8,9
61 Leeuwin II Australia 1986 3 Barquentine 42,02 8
62 Kaliakra Bulgaria 1984 3 Barquentine 40,62 8
63 Rah Naward Pakistan 2001 2 Brig 40,6 9,9
64 Pogoria Poland 1980 3 Barquentine 40,59 8
65 Iskra II Poland 1982 3 Barquentine 40,59 8
66 Jadran Montenegro 1933 3 Topsail Schooner 40 8,9
67 Europa Netherlands 1911 3 Barque 39,8 7,45
68 Oosterschelde Netherlands 1918 3 Topsail Schooner 38,08 7,52
69 Peacemaker United States 1989 3 Barquentine 38 10
70 Morgenster Netherlands 1919 2 Brig 37,91 6,6
71 Greif Germany 1950 2 Brigantine 35,2 8
72 Young Endeavour Australia 1986 2 Brigantine 35 8
73 La Grace Czech Republic 2010 2 Brig 23 9
74 Jessica Australia 1983 3 Topsail Schooner n.a. 6,7
75 Young American United States 1975 2 Brigantine n.a. 7,2
76 Unicorn United Kingdom 1948 2 Brig n.a. 7,3
77 Meridian Lithuania 1948 3 Barquentine n.a. 8,9
78 Alpha Russia 1948 2 Barquentine n.a. 8,9
79 Alexander Von Humboldt Germany 1906 3 Barque n.a. n.a.