

VIP account gives you access to over 160,000 vessels details such as:
VESSEL INFORMATION | |
---|---|
Name | COCOON |
Former names (up to year) | - |
Ship type, detailed | Yacht |
Ship type, AIS | Pleasure Craft |
Navigational Status | Active, Commissioned |
Flag | Malta |
Home Port | - |
IMO | 9946685 |
MMSI | 256467000 |
Call Sign | 9HA5835 |
Built | 2023 |
Age | - |
Builder | - |
Gross Tonnage | 348 |
Summer DWT | - |
Length | 36 m / 118 ft |
Beam | 8 m / 26 ft |
MANAGEMENT | |
---|---|
Registered Shipowner | Available with VIP account |
Address | Available with VIP account |
All shipping companies on this address | view list Coming soon (5 companies) |
Location | show on map |
Contacts | details |
Ship acquired | Available with VIP account |
All ships of this registered owner | 1 ship |
Ship Manager | Available with VIP account |
Address | Available with VIP account |
All shipping companies on this address | view list Coming soon (14 companies) |
Location | show on map |
Contacts | details |
Under this management | Available with VIP account |
All managed ships | 1 ship |
All managed companies | 1 company |
ISM Manager | - |
Address | - |
All shipping companies on this address | - |
Location | - |
Contacts | - |
Under this management | - |
All ISM managed ships | - |
All ISM managed companies | - |
CURRENT POSITION MAP |
---|
Can't see your ship on the map? Try Dual Track
|
Can't see your ship on the map? Try Dual Track
|
CLASSIFICATION SOCIETY | |
---|---|
Name | Available with VIP account |
Class Certificate | Available with VIP account |
Date | Available with VIP account |
Ships surveyed by this class | fleet analysis Coming soon (12774 ships) |
Companies surveyed by this class | view list Coming soon (8459 companies) |
SURVEYS | |
---|---|
Performed by | Available with VIP account |
Class Renewal Survey (Last) | Available with VIP account |
Class Renewal Survey (Next) | Available with VIP account |
Full Specifications (may require registration) |
Hull, Machinery, Builder, Dimensions, Tonnage, Capacity, Loadline, Class Records, Home Port |
DISCLAIMER
COCOON current position is received by AIS. Technical specifications, tonnages and management details are derived from Marine Vessel Traffic database. The data is for informational purposes only and Marine Vessel Traffic is not responsible for the accuracy and reliability of COCOON data.