

VIP account gives you access to over 160,000 vessels details such as:
VESSEL INFORMATION | |
---|---|
Name | LUMINANCE |
Former names (up to year) | - |
Ship type, detailed | Yacht |
Ship type, AIS | Unspecified |
Navigational Status | Launched |
Flag | Cayman Islands |
Home Port | - |
IMO | 9865087 |
MMSI | 319271500 |
Call Sign | ZGPS8 |
Built | 2023 |
Age | - |
Builder | - |
Gross Tonnage | 9861 |
Summer DWT | 850 |
Length | 139 m / 456 ft |
Beam | 21 m / 69 ft |
MANAGEMENT | |
---|---|
Registered Shipowner | Available with VIP account |
Address | Available with VIP account |
All shipping companies on this address | view list Coming soon (164 companies) |
Location | show on map |
Contacts | details |
Ship acquired | Available with VIP account |
All ships of this registered owner | 1 ship |
Ship Manager | Available with VIP account |
Address | Available with VIP account |
All shipping companies on this address | view list Coming soon (164 companies) |
Location | show on map |
Contacts | details |
Under this management | Available with VIP account |
All managed ships | 1 ship |
All managed companies | 1 company |
ISM Manager | - |
Address | - |
All shipping companies on this address | - |
Location | - |
Contacts | - |
Under this management | - |
All ISM managed ships | - |
All ISM managed companies | - |
CURRENT POSITION MAP |
---|
Can't see your ship on the map? Try Dual Track
|
Can't see your ship on the map? Try Dual Track
|
CLASSIFICATION SOCIETY | |
---|---|
Name | - |
Contracted | - |
Ship Class Status | - |
Ships surveyed by this class | - |
Companies surveyed by this class | - |
SURVEYS | |
---|---|
Performed by | - |
Class Renewal Survey (Last) | - |
Class Renewal Survey (Next) | - |
Full Specifications (may require registration) |
- |
DISCLAIMER
LUMINANCE current position is received by AIS. Technical specifications, tonnages and management details are derived from Marine Vessel Traffic database. The data is for informational purposes only and Marine Vessel Traffic is not responsible for the accuracy and reliability of LUMINANCE data.