MSC CONTAINER TRACKER

Flag IMO ⇅   MMSI ⇅   Vessel name ⇅   Call Sign Type ⇅   Length ⇅   Beam ⇅   Live Map & info
9190119 352493000 Msc Ada F 3EUV4 Cargo 144 23
9360271 255799000 Msc Cape III CQMP Cargo 222 30
9839480 352269000 MSC AMBRA 3FKB Cargo 399.99 61.54
9290402 352688000 Msc Felixstowe 3EER9 Cargo 294 31
8517891 355398000 MSC DIDEM 3FAH3 Cargo 241 32
9839296 356234000 MSC NELA HP7585 Cargo 399 61
9393022 373021000 MSC SHAY 3EUT5 Cargo 339 46
9247754 209423000 MSC DARDANELLES 5BCQ5 Cargo 299 40
9247742 209470000 MSC BOSPHORUS 5BDF5 Cargo 300 40
9247730 209559000 MSC APOLLO 5BFA5 Cargo 300 40
Found 638 vessels